PEDIGREE FOR MAX x ALEXSUS
| MAX'S PEDIGREE | |||
|---|---|---|---|
| HOF CH Jimmie Blue of Adelaide CD | |||
| HOF CH Caledonias Crowd Pleaser ROMX (littermate to CH Caledonias Saint I Ain't & Ch Caledonias Ain't She Grand) | |||
| CH Butterfields Silky Susann | |||
| CH Spring Fever Standingovation (BOS ASCA Nat'ls) , OFA-G, Eye-C (littermate to Ch Spring Fevers Coz to Applause, Ch Spring Fever Teas Me Pleas Me, & Ch Spring fever Great Expectation) |
|||
| WTCH Gold Nuggets Contender CD | |||
| WTCH CH Spring Fevers Whoopi Gal | |||
| HOF Spring Fever Jazz Minn | |||
CH Legends StarN Max-A-MillionRE CD OTDdsc, OFA-E, Elbows-N, Thyroid-N, MDR1 normal/mutan, DNA-VP Littermate to: CH Legends Boomvang Pulley RS-O GS-N JS-O OTDc ATDds CD (OFA-E), Legends StarN Curtain Call for MLady UDX(akc) UD(asca), RA OAJ, Legends StarN Blue Kent TD, Legends Repeat Performance (OFA-E) |
|||
| CH Feel the Fire of Heatherhill | |||
| CH Windogos Johnnie Walker Red (#5 all-breed AKC merits) (littermate to Ch Windogos Red Estaire) |
|||
| CH Windogos Back to the Future (littermate to Ch Windogos C.R. Precious Star CD ATDd STDcs & Ch Windogos Sweet Success) | |||
| HOF Legends Copper Canyon Watch Me CD, major ptd ASCA, OFA-E, Eye-C, producer of champion, obedience, agility & stock-titled offspring, (Littermate to: CH Legends Three Times a Lady CD STDs, CH Legends Rx 4 Success) | |||
| BISSv VCH WTCH CH Lady Claugene Shope CDX RTDsc ROMIpo | Truelucs Reflejos De La Noche, pet home (littermate to Ch Truelucs In the Nick of Time CD STDds
|
||
| Zuzaxs 2 Know Me is 2 Love Me | |||
| ALEXSUS' PEDIGREE | |||
| HOF CH Brigadoons One Arrogant Dude, premier special | |||
HOF CH Heatherhill Montel Williams, premier special (littermate to Ch Heatherhill You Talk Too Much, Ch Heatherhill Sweet Talkin Dude CD STDs, Ch Heatherhill Sally Jessie, Ch Heatherhill Regis Philbin, Ch Heatherhill Joan Rivers, Ch Heatherhill Jenny Jones) |
|
||
| HOF CH Oprah Winfree of Heatherhill, premier special | |||
HOF CH Crazyhearts Talk to Me, OFA-E, Eye-C (littermate to CH Crazyheart Dust'n Competition) |
|||
HOF CH Levi Dockers of Heatherhill, premier special |
|||
| CH Heatherhill Pagent | |||
| CH Moonstruck of Heatherhill | |||
| Canyon Oaks Alexsus Neonlights, OFA-G, Eye-C, MDR1 pending, DNA, major pointed ASCA with limited showing | |||
| CH Tri-Bar Macon Whoopie | |||
| HOF CH Windhills Shine on Macon (producer of CH, obedience & WTCH offspring) | |||
| Windhills Rise & Shine (Champion half-siblings) | |||
| Sugarwoods Panda Pooh, OFA-G, Eye-C | |||
| CH Copper Creek Hot Streak | |||
| Windhills Redhot Hanna | |||
| Windhills Only Isia |